Region support
Support by product and region is summarized in the following table:
Region | Geo Key Manager | Regional Services | Customer Metadata Boundary |
---|---|---|---|
US | ✅ | ✅ | ✅ |
EU | ✅ | ✅ | ✅ |
UK | ✅ | ✅ | Can use EU metadata boundary. |
Canada | ✅ | ✅ | ✘ |
Australia | ✅ | ✅ | ✘ |
Japan | ✅ | ✅ | ✘ |
India | ✅ | ✅ | ✘ |
ISO 27001 Certified European Union | ✅ | ✅ | Can use EU metadata boundary. |
Germany | ✅ | ✅ | Can use EU metadata boundary. |
Singapore | ✅ | ✅ | ✘ |
South Korea | ✅ | ✅ | ✘ |
Austria | ✘ | ✅ | Can use EU metadata boundary. |
Brazil | ✘ | ✅ | ✘ |
Cloudflare Green Energy | ✘ | ✅ | ✘ |
Exclusive of Hong Kong and Macau | ✘ | ✅ | ✘ |
Exclusive of Russia and Belarus | ✘ | ✅ | ✘ |
France | ✘ | ✅ | Can use EU metadata boundary. |
Hong Kong | ✘ | ✅ | ✘ |
Italy | ✘ | ✅ | Can use EU metadata boundary. |
NATO | ✘ | ✅ | ✘ |
Netherlands | ✘ | ✅ | Can use EU metadata boundary. |
Russia | ✘ | ✅ | ✘ |
Saudi Arabia | ✘ | ✅ | ✘ |
South Africa | ✘ | ✅ | ✘ |
Spain | ✘ | ✅ | Can use EU metadata boundary. |
Switzerland | ✘ | ✅ | ✘ |
Taiwan | ✘ | ✅ | ✘ |
US State of California | ✘ | ✅ | ✘ |
US State of Florida | ✘ | ✅ | ✘ |
US State of Texas | ✘ | ✅ | ✘ |
Only supported in Geo Key Manager v2.